Introduction:
PSG series hydraulic cone crusher is widely used in mining, building, metallurgy and so on. It is in the high automatic crushing line which has strict requirement for finished products’ shape and ratio.
Advantages:
1. High crushing ratio and production efficiency
The high turning speed and stroke of a hydraulic cone crusher generates greater power and this helps the machine to pass the material at an excellent speed. So eventually it delivers a high production and crushing rate.
2. High quality product shape output
A hydraulic cone crusher uses the method of pressuring two surface layers to crush objects and has adjustable turning speed. A hydraulic cone crusher can selectively smash objects while crushing and this can help increasing the quality output of fine objects and cubic shaped objects as wishes.
3. Automatic discharging
The bidirectional metal releasing part of a hydraulic cone crusher automatically adjusts and discharges the bulk while crushing. So there is no need to halt the crushing process and clean the objects manually.
4. Thin oil lubrication system
The thin oil lubrication system of a hydraulic cone crusher plays a very important role in increasing the life of a crusher. This further helps in making the production process cost efficient.
Technical Parameter:
Type | Model | Type of Chamber | Diameter of Large End of Crushing Cone (mm) | Adjusting Range of Discharge Openjing (mm) | Feed Opening Size of the Open Edge When Recommending the min Discharge Opening (mm) | Max Feed Size (mm) | Producing Capacity (t/h) | Main Motor Power (kw) | Weight (kg) | Overall Dimension (L×W×H) (mm) |
---|---|---|---|---|---|---|---|---|---|---|
3’FT | PSGB-0910 | standard fine type | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
PSGB-0917 | standard coarse type | 13-38 | 175 | 150 | 59-163 | |||||
PSGB-0918 | standard supper coarse type | 25-38 | 178 | 150 | 118-163 | |||||
PSGD-0904 | short head fine type | 3-13 | 41 | 35 | 27-90 | 10530 | ||||
PSGD-0906 | short head medium type | 3-16 | 76 | 65 | 27-100 | |||||
PSGD-0907 | short head coarse type | 6-19 | 102 | 85 | 59-129 | |||||
4.25’FT | PSGB-1313 | standard fine type | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
PSGB-1321 | standard medium type | 16-38 | 210 | 178 | 132-253 | |||||
PSGB-1324 | standard coarse type | 19-51 | 241 | 205 | 172-349 | |||||
PSGB-1325 | standard super coarse type | 25-51 | 259 | 220 | 236-358 | |||||
PSGD-1306 | short head fine type | 3-16 | 64 | 54 | 36-163 | 22590 | ||||
PSGD-1308 | short head medium type | 6-16 | 89 | 76 | 82-163 | |||||
PSGD-1310 | short head coarse type | 8-25 | 105 | 89 | 109-227 | |||||
PSGD-1313 | short head super coarse type | 16-25 | 133 | 113 | 209-236 | |||||
5.5’FT | PSGB-1620 | standard fine type | 1676 | 16-38 | 209 | 178 | 181-327 | 220 | 43270 | 3941×2954×3771 |
PSGB-1624 | standard medium type | 22-51 | 241 | 205 | 258-417 | |||||
PSGB-1626 | standard coarse type | 25-64 | 269 | 228 | 199-635 | |||||
PSGB-1636 | standard super coarse type | 38-64 | 368 | 313 | 431-630 | |||||
PSGD-1607 | short head fine type | 5-13 | 70 | 60 | 90-209 | 43870 | ||||
PSGD-1608 | short head medium type | 6-19 | 89 | 76 | 136-281 | |||||
PSGD-1613 | short head coarse type | 10-25 | 133 | 113 | 190-336 | |||||
PSGD-1614 | short head super coarse type | 13-25 | 133 | 113 | 253-336 | |||||
7’FT | PSGB-2127 | standard fine type | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86730 | 4613×3302×4638 |
PSGB-2133 | standard medium type | 25-51 | 334 | 284 | 862-1424 | |||||
PSGB-2136 | standard coarse type | 31-64 | 369 | 314 | 1125-1814 | |||||
PSGB-2146 | standard super coarse type | 38-64 | 460 | 391 | 1252-1941 | |||||
PSGD-2110 | short head fine type | 5-16 | 105 | 89 | 218-463 | 89500 | ||||
PSGD-2113 | short head medium type | 10-19 | 133 | 113 | 404-580 | |||||
PSGD-2117 | short head coarse type | 13-25 | 178 | 151 | 517-680 | |||||
PSGD-2120 | short head super coarse type | 16-25 | 203 | 172 | 580-744 |
Structure:
Crushing Materials:
Working Principles:
The crushing principle of hydraulic cone crusher machine is finished between fixed cone plate and movable cone plate. The motor drives the horizontal axis of the crusher machine through triangle belt and pulley, the horizontal axis drive the eccentric shaft bush to rotate through gear transmission. The eccentric shaft drives the main shaft to make the movable cone plate swing at a regulated track from time to time, the materials are crushed due to constant pressed and crooked in the crushing cavity. The finished products are discharged from the discharging opening.
Note for Cone Crusher Maintenance:
1. the materials must be in the middle of the distributor, see diagram 14. it is not allowed to put the materials into the crushing chamber directly, because it will make the crusher overloaded and the liner plate will be abraded unevenly. Correct feeding conditions:
a. the materials are distributed equally to the crushing chamber.
b. The quantity of materials should not higher than the mortar.
2. the max feeding size should not equal to the feed opening, (the max feeding size=85% of the feed opening) otherwise, it will lead to:
a. the capacity is low
b. some spare parts will be damaged.
3. crusher is not allowed to start in overload condition in case of accident.
4. when stop the crusher, stop the feeder first. After the materials are all discharged out, stop the crusher.
5. the locking system and hydraulic station should be checked often to avoid problems.
The Factors to Enhance Crusher Capacity:
1. Proper selection of crushing chamber for material to be crushed.
2. A feed grading containing proper distribution of the particle sizes.
3. Controlled feed rate.
4. Proper feed distribution 360ºround the crushing chamber.
5. Discharge conveyor sized to carry maximum crusher capacity.
6. Properly sized scalping and closed circuit screens.
7. Automation controls.
8. Adequate crusher discharge area.
Guarantees:
(1) Assist clients to prepare for the first construction scheme;
(2) Install and debug the equipment;
(3) Examine the equipment regularly;
(4) Take initiative to eliminate the troubles rapidly at site;
(5) Distribute the guarantee fittings door-to-door;
(6) Provide technical exchanging;
(7) Provide maintenance for big items.
No comments:
Post a Comment